(O): Regular talks of the Oberseminar (For internal talks, see the webpage of our Research Seminar.)
(S): Talks that additionally are part of the "Seminar on Differential Geometry and Analysis", co-organized by Hans-Christoph Grunau, Miles Simon (Otto-von-Guericke Universität Magdeburg) and Roger Bielawski, Knut Smoczyk (Leibniz Universität Hannover).
All talks take place at LUH in Seminarraum 016, Callinstraße 23 (Gebäude 3110), except those talks marked (M).
(M): Meetings that take place in Magdeburg.
Sommer semester 2023
27.04.2023 (B302) | 15:0-17:30 | Special guests on Research Seminar | Please attempt to our special guests in the Research Seminar page! |
Winter semester 2022 / 2023
26.01.2023 (S) | 16:15-17:15 | Prof. Tobias Lamm (KIT Karlsruhe) | Title: Index estimates for sequences of harmonic maps Abstract: We study the limiting behavior of the index and the nullity of sequences of harmonic maps from a two-dimensional Riemann surface into a general target manifold. We show upper and lower bounds for the index of the sequence in terms of the index of the so called bubble limit. This is a joint work with Jonas Hirsch (Leipzig). |
26.01.2023 (S) | 15:00-16:00 | Dr. Athanasios Chatzikaleas (Uni Münster) | Title: Non-linear periodic waves in the Anti-de Sitter spacetime and islands of stability. Abstract: In 2006, Dafermos-Holzegel conjectured that the Anti-de Sitter spacetime is an unstable solution to the Einstein equations under reflective boundary conditions for general initial data. Rostworowski-Maliborski enhanced this conjecture by proving numerical evidence that indicate the existence of "special" initial data leading to time-periodic solutions for the Einstein-Klein-Gordon system which are in fact stable. Motivated by these, we construct families of arbitrary small time-periodic solutions to several toy models on the fixed Anti-de Sitter background providing a rigorous proof of the numerical constructions above in a simpler setting. The models we consider include the conformal cubic wave equation and the spherically-symmetric Yang-Mills equations on the fixed Anti-de Sitter spacetime and our proof relies on the modifications of a theorem of Bambursi-Paleari for which the main assumption is the existence of a seed solution, given by a non-degenerate zero of a non-linear operator associated with the resonant system. |
24.11.2022 | 15:30-16:30 | Prof. Umberto Hryniewicz (RWTH Aachen) | Title: A Poincaré-Birkhoff Theorem for 3-Dimensional Energy Levels Abstract: In subcritical energy levels of the planar circular restricted 3-body problem (PCR3BP) Poincaré encountered special periodic orbits that span an annular global section for the flow. This motivated the formulation of what is known today as the Poincaré-Birkhoff theorem, from where Poincaré derived beautiful applications to the PCR3BP. In this talk I would like to explain how the action functional from classical mechanics can be used to prove analogous statements for more general systems. This is based on joint work with Al Momin and Pedro Salomão (NYU-Shanghai). |
24.11.2022 (O) | 14:15-15:15 | Prof. Alberto Abbondandolo (Universität Bochum) | Systolic inequalities in Metric Symplectic Geometry Abstract: The prototypical question of metric systolic geometry is to give upper bounds on the length of the shortest closed geodesics on a closed Riemannian manifold in terms of its volume. Systolic questions have a natural generalization to conservative dynamical systems, in which closed geodesics are replaced by periodic orbits, length by period and volume by phase space volume. This generalization turns out to be quite fruitful: on the one hand, symplectic methods allow us to solve some long standing questions in metric systolic geometry, on the other hand many interesting new questions arise. These new questions are related to challenging open problems in symplectic and in convex geometry. This talk is based on joint works with Gabriele Benedetti, Barney Bramham, Umberto Hryniewicz and Pedro Salomão. |
03.11.2022 (M) | 16:00-17:00 | Prof. Patrick Dondl (Universität Freiburg) | Phase field models with connectedness constrains
|
03.11.2022 (M) | 15:00-16:00 | Prof. Klaus Kröncke (KTH Stockholm ) | Local and Global Scalar curvature rigidity of Einstein Manifolds
|
Summer semester 2022
28.04.2022 (O) | 14:15-15:15 | Elena Mäder-Baumdicker (Darmstadt) | Compactification of Minimal flowers and their Morse Index |
05.05.2022 (O) | 14:15-15:15 | Christian Rose (Potsdam) | Compact manifolds with Kato-bounded Ricci curvature |
19.05.2022 (O) | 14:15-15:15 | Mario Schulz (Münster) | Free boundary minimal surfaces in the unit ball |
Winter semester 2021 / 2022
14.10.2021 (O) | 14:15-15:15 | Hartmut Weiß (Kiel) | Parabolic Higgs bundles and gravitational instantons |
11.11.2021 (O) | 14:15-15:15 | Gianmichele di Matteo (KIT) | Double bubbles with high constant mean curvature in closed manifolds |
25.11.2021 (O) | 14:15-15:15 | Leandro Pessoa (Bielefeld) | Stochastic half-space theorems for minimal surfaces of R³ and 1-surfaces of H³ |
09.12.2021 (O) | 14:15-15:15 | Andreas Savas-Halilaj (University of Ioannina) | Graphical mean curvature flow in codimension 2 |
Winter semester 2019 / 2020
28.11.2019 (M,S) | 15:00-16:00 | Massimiliano Morini (Parma) | Nonlinear stability results for nonlocal gradient flows (txt-Datei) |
28.11.2019 (M,S) | 16:30-17:30 | Ovidiu Munteanu (Storrs, Connecticut) | Green's function estimates and the Poisson equation (txt-Datei) |
12.12.2019 (O) | 15:00-16:00 | Jonas Hirsch (Universität Leipzig) | Nonclassical minimizing surfaces with smooth boundary |
12.12.2019 (O) | 16:30-17:30 | Vladimir Matveev (Universität Jena) | Nijenhuis Geometry: singularities and global issues |
30.01.2020 (S) | 15:00-16:00 | Gilles Carron (Université de Nantes) | Volume growth estimates on complete Riemannian manifolds |
30.01.2020 (S) | 16:30-17:30 | Carla Cederbaum (Universität Tübingen) | On CMC-foliations of asymptotically flat manifolds |
Summer semester 2019
09.05.2019 (M,S) | 15:00-16:00 | Matteo Novaga (Università di Pisa) | Anisotropic and crystalline mean curvature flow |
09.05.2019 | 16:30-17:30 | Alix Deruelle (Sorbonne Université Paris) | Classification of asymptotically conical 2D shrinking gradient Kähler-Ricci solitons |
06.06.2019 | 15:00-16:00 | Karin Melnick (University of Maryland) | A D'Ambra Theorem in conformal Lorentzian geometry |
06.06.2019 | 16:30-17:30 | Volker Branding (Universität Wien) | Higher order generalizations of harmonic maps |
04.07.2019 (S) | 15:00-16:00 | Tobias Weth (Goethe-Universität Frankfurt) | Critical domains for the first nonzero Neumann eigenvalue in Riemannian manifolds |
04.07.2019 (S) | 16:30-17:30 | Boris Vertman (Carl von Ossietzky Universität Oldenburg) | Perelman Entropies on Singular spaces |